Active Chianina Dams  •  Spring 2010 Genetic Evaluation
Percentile Birth Weaning Yearling Maternal Maternal Carcass Pct. Retail Marbling Fat  Ribeye
Level Weight Weight Weight Milk Wean Wt Weight Cuts Thick. Area
1 -3.7 64.2 116.1 23.0 49.0 30.4 0.33 0.68 -0.04 0.29
2 -3.2 61.2 110.3 21.1 46.2 26.1 0.28 0.58 -0.03 0.23
3 -2.8 59.2 106.4 19.6 44.6 23.4 0.24 0.51 -0.03 0.20
4 -2.5 57.6 103.7 18.6 43.1 21.6 0.21 0.47 -0.03 0.17
5 -2.2 56.4 101.5 17.8 41.8 20.2 0.19 0.44 -0.03 0.16
10 -1.3 52.4 94.0 15.4 38.7 15.8 0.12 0.32 -0.02 0.09
15 -0.6 49.9 89.1 13.9 36.6 12.2 0.10 0.25 -0.02 0.05
20 -0.2 47.8 85.6 12.7 34.8 10.0 0.05 0.20 -0.01 0.02
25 0.2 46.2 82.8 11.7 33.3 8.1 0.03 0.17 -0.01 0.00
30 0.5 44.9 80.0 10.9 32.2 6.4 -0.02 0.14 -0.01 -0.02
35 0.7 43.7 77.7 10.2 31.1 4.8 -0.04 0.12 0.00 -0.04
40 1.0 42.6 75.6 9.6 30.2 3.3 -0.06 0.09 0.00 -0.06
45 1.3 41.6 73.6 8.9 29.3 2.0 -0.11 0.07 0.00 -0.08
50 1.5 40.4 71.7 8.3 28.5 0.6 -0.13 0.05 0.00 -0.09
55 1.7 39.2 70.0 7.7 27.6 -0.9 -0.16 0.03 0.01 -0.11
60 1.9 38.1 68.2 7.1 26.7 -2.5 -0.18 0.00 0.01 -0.13
65 2.1 36.9 65.9 6.4 25.8 -3.9 -0.22 -0.02 0.02 -0.15
70 2.4 35.5 63.7 5.7 24.7 -5.6 -0.25 -0.04 0.02 -0.17
75 2.6 34.0 61.3 4.9 23.7 -7.2 -0.29 -0.06 0.02 -0.19
80 3.0 32.6 58.8 4.1 22.5 -8.8 -0.34 -0.09 0.03 -0.21
85 3.3 31.0 56.3 3.1 21.2 -11.0 -0.39 -0.12 0.04 -0.24
90 3.8 29.4 53.1 1.9 19.6 -13.7 -0.45 -0.17 0.04 -0.28
95 4.5 26.3 48.2 -0.1 17.0 -17.6 -0.57 -0.23 0.05 -0.34
Average 1.4 40.6 72.7 8.5 28.8 0.7 -0.15 0.07 0.01 -0.10
Low -6.9 8.3 20.4 -20.3 -5.2 -43.8 -1.35 -0.57 -0.06 -0.85
High 9.2 82.6 139.5 33.3 59.4 43.6 0.56 1.32 0.19 0.66
 
RETURN