Active Chianina Sires  •  Spring 2010 Genetic Evaluation
Percentile Birth Weaning Yearling Maternal Maternal Carcass Pct. Retail Marbling Fat  Ribeye
Level Weight Weight Weight Milk Wean Wt Weight Cuts Thick. Area
1 -3.7 66.5 113.7 21.8 47.3 29.8 0.42 0.59 -0.05 0.28
2 -2.9 62.9 107.7 19.1 42.9 26.0 0.37 0.47 -0.05 0.22
3 -2.3 60.3 104.2 18.2 40.9 24.2 0.33 0.40 -0.04 0.19
4 -2.1 58.3 102.3 17.3 39.6 21.3 0.31 0.36 -0.04 0.16
5 -1.6 56.7 99.7 16.6 38.8 19.9 0.28 0.33 -0.04 0.15
10 -0.5 52.1 91.6 14.0 35.7 14.9 0.21 0.22 -0.03 0.09
15 0.0 49.4 86.3 12.5 33.9 11.3 0.17 0.15 -0.02 0.07
20 0.5 47.1 82.7 11.4 32.1 8.8 0.12 0.11 -0.02 0.04
25 0.8 44.9 80.0 10.5 31.0 6.7 0.10 0.08 -0.02 0.01
30 1.1 43.4 76.9 9.8 29.9 4.8 0.07 0.05 -0.01 -0.01
35 1.4 41.9 74.5 9.3 29.1 3.0 0.05 0.03 -0.01 -0.03
40 1.6 40.6 72.3 8.6 28.3 1.7 0.01 0.01 -0.01 -0.04
45 1.9 39.5 70.6 8.1 27.4 0.4 -0.02 -0.01 -0.01 -0.06
50 2.1 38.4 68.6 7.5 26.7 -1.1 -0.04 -0.03 -0.01 -0.08
55 2.4 37.0 66.5 6.9 26.0 -2.3 -0.06 -0.06 0.00 -0.09
60 2.6 35.9 64.5 6.3 25.0 -3.8 -0.09 -0.07 0.00 -0.11
65 2.9 34.7 62.7 5.7 24.4 -5.6 -0.11 -0.09 0.00 -0.12
70 3.1 33.5 60.2 5.1 23.5 -7.2 -0.16 -0.12 0.01 -0.14
75 3.4 32.1 58.1 4.3 22.3 -8.9 -0.18 -0.16 0.01 -0.17
80 3.8 30.6 55.6 3.3 21.2 -10.9 -0.22 -0.20 0.01 -0.19
85 4.1 28.8 52.6 2.2 19.8 -13.1 -0.27 -0.24 0.02 -0.22
90 4.8 26.6 48.9 0.7 18.3 -15.8 -0.34 -0.28 0.03 -0.25
95 5.8 23.2 43.5 -1.9 15.8 -20.3 -0.45 -0.35 0.04 -0.29
Average 2.1 38.9 69.4 7.4 26.8 -0.9 -0.05 -0.03 0.00 -0.08
Low -7.4 0.0 -1.4 -23.2 -3.9 -42.0 -1.05 -0.57 -0.07 -0.74
High 10.7 80.2 146.1 35.3 57.2 49.3 0.63 1.40 0.15 0.55
 
RETURN