Chianina Nonparent Bulls  •  Spring 2010 Genetic Evaluation
Percentile Birth Weaning Yearling Maternal Maternal Carcass Pct. Retail Marbling Fat  Ribeye
Level Weight Weight Weight Milk Wean Wt Weight Cuts Thick. Area
1 -4.5 65.2 120.2 23.7 49.2 30.6 0.24 1.01 -0.03 0.25
2 -4.0 63.3 115.8 22.2 47.3 28.0 0.21 0.89 -0.03 0.21
3 -3.5 61.4 112.9 21.0 45.9 25.7 0.19 0.82 -0.02 0.18
4 -3.2 60.3 110.1 20.0 45.1 24.7 0.14 0.75 -0.02 0.15
5 -2.9 59.1 108.5 19.2 44.2 23.3 0.14 0.69 -0.02 0.14
10 -2.0 55.7 101.9 16.8 41.2 19.1 0.07 0.51 -0.01 0.08
15 -1.3 53.3 97.5 15.2 39.1 16.2 0.03 0.40 -0.01 0.04
20 -0.9 51.3 93.9 13.9 37.5 13.8 -0.02 0.32 -0.01 0.01
25 -0.4 49.7 90.7 12.9 36.3 11.8 -0.06 0.27 0.00 -0.01
30 -0.1 48.3 87.9 12.0 35.0 9.8 -0.09 0.22 0.00 -0.03
35 0.3 47.0 85.0 11.3 33.9 8.1 -0.13 0.18 0.00 -0.05
40 0.6 45.6 82.8 10.6 32.8 6.7 -0.16 0.15 0.01 -0.06
45 0.9 44.3 80.6 10.0 31.9 5.3 -0.18 0.12 0.01 -0.08
50 1.2 43.1 78.3 9.4 30.9 3.6 -0.20 0.09 0.01 -0.10
55 1.5 41.8 76.1 8.8 30.0 2.4 -0.25 0.07 0.02 -0.11
60 1.7 40.6 74.0 8.3 29.1 1.0 -0.27 0.04 0.02 -0.13
65 2.0 39.3 71.8 7.7 28.2 -0.8 -0.29 0.02 0.02 -0.14
70 2.3 37.9 69.7 7.1 27.2 -2.5 -0.34 0.00 0.03 -0.16
75 2.5 36.5 67.4 6.5 26.2 -4.4 -0.36 -0.03 0.03 -0.18
80 2.8 35.0 64.8 5.7 25.2 -6.1 -0.41 -0.05 0.04 -0.20
85 3.2 33.4 61.6 4.8 24.0 -8.8 -0.45 -0.08 0.04 -0.23
90 3.7 31.1 58.2 3.5 22.4 -11.2 -0.52 -0.12 0.05 -0.26
95 4.4 28.1 52.8 0.9 20.1 -15.3 -0.62 -0.19 0.07 -0.33
Average 1.0 43.2 79.2 9.7 31.3 3.8 -0.22 0.15 0.02 -0.09
Low -6.1 7.6 24.8 -17.0 4.1 -34.6 -1.24 -0.49 -0.08 -0.72
High 7.5 77.2 143.2 31.2 59.4 47.8 0.40 1.47 0.18 0.55
 
RETURN